There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Turn Knowledge into Profits—Learn Stock Trading Today!
Language: Hindi - Marathi - English
Instructors: ProfitBucks - The Complete Financial Hub
| Day 1: Stock Market Basics | |||
| Session 01 -8 Jan 2026 | |||
| Session 02 - 12 Jan | |||
| Session 03 - 13 Jan | |||
| Session 04 -27th jan | |||
| Session 05 - 28th Jan | |||
| Session 06 - 30th Jan | |||
| Day 2: Fundamental Analysis | |||
| Session 07- 3rd Feb | |||
| Session 08 - 4th Feb | |||
| Session 09 - 5th feb | |||
| Session 10 - 9th Feb | |||
| Session 11 - 10th Feb | |||
| Session 12- 16th Feb | |||
| Day 3: Technical Analysis | |||
| Introduction to Technical Analysis | |||
| Common Technical Indicators | |||
| Charts and Patterns | |||
| Support and Resistance Levels | |||
| Day 4: Trading Strategies | |||
| Types of Trading Strategies | |||
| Risk Management in Trading | |||
| Setting Entry and Exit Points | |||
| Backtesting Strategies | |||
| Day 5: Introduction to Trading Platforms | |||
| Popular Trading Platforms | |||
| Order Types and Execution | |||
| Using Charts and Tools | |||
| Paper Trading | |||
| Day 6: Trading Psychology | |||
| Understanding Emotions in Trading | |||
| Managing Greed and Fear | |||
| Developing a Trading Plan | |||
| Mental Fitness for Trading | |||
| Day 7: Putting It All Together | |||
| Creating a Trading Strategy | |||
| Building a Watchlist | |||
| Practical Trading Exercises | |||
| Review and Q&A | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :