There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Master the forex market with our March 01 Batch!
Language: Hindi - Marathi - English
Instructors: Ms. Harshal Ravindra Parab
| Introduction to Forex Trading | |||
| Basics of Forex Market | |||
| Session 1 - 16th March | |||
| Major Currency Pairs | |||
| Session 2 - 17th March | |||
| Session 3 - 23rd March | |||
| Understanding Exchange Rates | |||
| Session 4 - 27th March | |||
| Fundamental Analysis in Forex | |||
| Economic Indicators Impacting Forex | |||
| Session 5 - 30th March | |||
| Interest Rates and Forex | |||
| Session 6 - 31st march | |||
| Political Events Impact on Foreign Exchange | |||
| Technical Analysis Techniques | |||
| Chart Patterns | |||
| Technical Indicators | |||
| Support and Resistance Levels | |||
| Risk Management Strategies | |||
| Position Sizing | |||
| Stop Loss and Take Profit Management | |||
| Diversification in Forex Trading | |||
| Trading Psychology | |||
| Emotional Discipline in Trading | |||
| Overcoming Greed and Fear | |||
| Mental Framework for Successful Forex Trading | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :