There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Turn Knowledge into Profits—Learn Stock Trading Today!
Language: Hindi - Marathi - English
Instructors: Ms. Harshal Ravindra Parab
| Welcome All !!! | |||
| Important apps to download when starting your journey in the stock market | |||
| MODULE 2 : IPO ANALYSIS | |||
| How to analysis/study IPO | |||
| Difference between fixed price IPO vs book building IPO | |||
| Primary market vs secondary market | |||
| MODULE 1 : FOUNDATION OF SHARE MARKET | |||
| Introduction of Share Market | |||
| session no 01 | |||
| Session no 02 | |||
| Session no 03 | |||
| Session no 04 | |||
| Session no 05 | |||
| Session no 06 | |||
| Session no 07 | |||
| MODULE 3 : CAPITAL MARKET SEGMENTS | |||
| Equity Market | |||
| Session no 08 | |||
| Derivatives Market (Future & option market) | |||
| Commodity Market | |||
| Currency Market | |||
| MODULE 4 : FUNDAMENTAL ANALYSIS | |||
| Qualitative Analysis | |||
| Session no 09 | |||
| Session no 10 | |||
| Quantitative Analysis | |||
| Session no 11 | |||
| Ratio Analysis | |||
| MODULE 5 : TECHNICAL ANALYSIS | |||
| Candlestick Patterns | |||
| Session No 12 | |||
| Session No 13 | |||
| Chart Patterns | |||
| Session no 14 | |||
| Indicators | |||
| Combination Of Indicators | |||
| Backtested Strategy | |||
| MODULE 5: MUTUAL FUNDS & PORTFOLIO MANGEMENT | |||
| Co-relation between Stocks & Mutual Funds | |||
| Analysis of Mutual Funds | |||
| Compounding of Money | |||
| Money Management | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :