There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Turn Knowledge into Profits—Learn Stock Trading Today!
Language: Hindi - Marathi - English
Instructors: ProfitBucks
| Day 1: Stock Market Basics | |||
| Session 01 - 16 June | |||
| Session 02- 17 June | |||
| Session 03 - 18 June | |||
| Session 04 - 22nd June | |||
| Session 05 - 23rd June | |||
| Session 06 - 29th June | |||
| Day 2: Fundamental Analysis | |||
| Session 07 - 30 June | |||
| Session 08 - 3rd July | |||
| Day 3: Technical Analysis | |||
| Introduction to Technical Analysis | |||
| Common Technical Indicators | |||
| Charts and Patterns | |||
| Support and Resistance Levels | |||
| Day 4: Trading Strategies | |||
| Types of Trading Strategies | |||
| Risk Management in Trading | |||
| Setting Entry and Exit Points | |||
| Backtesting Strategies | |||
| Day 5: Introduction to Trading Platforms | |||
| Popular Trading Platforms | |||
| Order Types and Execution | |||
| Using Charts and Tools | |||
| Paper Trading | |||
| Day 6: Trading Psychology | |||
| Understanding Emotions in Trading | |||
| Managing Greed and Fear | |||
| Developing a Trading Plan | |||
| Mental Fitness for Trading | |||
| Day 7: Putting It All Together | |||
| Creating a Trading Strategy | |||
| Building a Watchlist | |||
| Practical Trading Exercises | |||
| Review and Q&A | |||
After successful purchase, this item would be added to your courses. You can access your courses in the following ways :